HTC Desire vs iPhone 3GS
The super Android phone,HTC Desire the new Android phone from Mobile World Congress 2010.With the Google Nexus One style,HTC Desire become the pretty good Android phone with good user interface HTC Sense.HTC Sense is the main point that make HTC Desire the hottest Android phone for now and might be the better phone than Nexus One even though no noise cancellation and Voice-to-text in HTC Desire.But can HTC Desire beat iPhone and become iPhone Killer ? We will find a result in specs by specs comparison chart in below. | HTC Desire | iPhone 3GS |
CPU | Snapdragon 1 GHz | ARM Cortex A8 600 MHz, |
RAM | 576 MB | 256 MB |
Operating System | Android 2.1 with HTC Sense | iPhone OS 3.1 |
Dimensions | 119 x 60 x 11.9 | 115.5 x 62.1 x 12.3 |
Display | 3.7 inch 480 x 800 WVGA AMOLED With pinch-to-zoom | 3.5 inch 320 x480 TFT Capacitive Touchscreen |
Weight | 135 g | 135 g |
Memory | Expandable up to 32 GB | 32 GB |
Band | GSM 850/900/1800/1900 HSPA/WCDMA 900/2100 | GSM 850/900/1800/1900 HSDPA 850/1900/2100 |
Battery Type | 1400 mAh Rechargeable Li-On | Standard battery, Li-Ion |
Standby Time | GSM up to 340 hours WCDMA up to 360 hours | up to 300 hours |
Talk Time | GSM up to 400 mins WCDMA up to 390 mins | 2G up to 12 hours 3G up to 5 hours |
Camera | 5 Megapixel with auto focus LED flash and face detection | 3 Megapixel with auto focus and geo-tagging |
Sensors | G-Sensor Digital Compass Proximity Sensor Ambient Light Sensor | Accelerometer Proximity Sensor Ambient Light Sensor |
Wi-Fi | Wi-Fi – IEEE 802.11 b/g | Wi-Fi – IEEE 802.11 b/g |
Bluetooth | Bluetooth 2.1 EDR | Bluetooth 2.1 EDR |
Application | Android Market | iTunes App Store |
Number of Apps | 50,000 | 93,200 |
Price | $661 (Amazon UK) | $899 (Buy.com) |
Actually the Android store is approaching 30,000 nowadays.
thx for ur information : )
It really doesn't matter if Iphone have 93,200. The amount of java developers is much more then objective-C developers :D. Android have got the attention Java Developer community for sure. And you see how People's OS (Android) will kick ass of IPhone.
Cool information
Android market just reached 50000 apps, maybe you need to change it.
It's also important to say that even though Android have a smaller market, there are still tons of apps that are not included in the market.
Actually the iphone has 185 000+ apps according to wikipedia at the moment (april 2010)...
And the iphone has a digital compass too.
HTC Desire - Hit or Miss
I have recently moved from the Samsung Omnia i8950 HD to the HTC Desire and just wanted to share my experience.... The sad thing is that the Desire... Read full story
HTC is awesome! The HTC desire have many advantages and great features than iPhone 3G.
android application development LA
Just got an HTC and after 3 weeks can report that the upside of htc over iphone is the cost. I got mine at less than half what an iphone would cost per month and overall. The downsides may be many or few, but the big one is battery life. I have installed apps to manage consumption but if you have push email on a desire, don't expect to last more than half a day. I don't see iphone users suffering and manually turning on/off functionality to preserve power. I can get 2 days out of it , but only if I don't have the screen on, access the internet or make calls etc. - that's the android forum advice. Ridiculous. Also, Activesync doesn't support Exchange 2010 which my company runs. Typical.
Hire ASP.NET Developers
nice post.full of information.